マイナビ2028 就活、就職情報 新卒|28年卒向け vs Microsoft Authenticator

マイナビ2028 就活、就職情報 新卒|28年卒向け

Mynavi Corporation
Google Play
$0/mo
~$0/yr · 44K installs
VS

Microsoft Authenticator

Microsoft Corporation
Google Play
$0/mo
~$0/yr · 218.3M installs
Revenue winnerTied
Installs winner Microsoft Authenticator wins +499410% vs other
MAU winner Microsoft Authenticator wins +71259% vs other
Rating winner Microsoft Authenticator wins +466% vs other

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

マイナビ2028 就活、就職情報 新卒|28年卒向け
vs
Microsoft Authenticator
Monthly revenue (est.)?
$0
=
$0
Annual revenue (est.)
$0
=
$0
Lifetime installs (est.)
44K
218.3M
Monthly active users (est.)?
5K
3.5M
App Store rating
-
4.66★
Total ratings
0
2.6M
US grossing rank
-
=
-
Cheapest monthly sub
No sub
=
No sub
IAP tiers detected
0 tiers
=
0 tiers

マイナビ2028 就活、就職情報 新卒|28年卒向け

Mynavi Corporation
Google Play
Category
Business
Price
Free
Released
Mar 31, 2026
Last updated
Apr 9, 2026
File size
-
Content rating
Everyone
Version
1.1.2
Languages
-
View full マイナビ2028 就活、就職情報 新卒|28年卒向け report →

Microsoft Authenticator

Microsoft Corporation
Google Play
Category
Business
Price
Free
Released
Jan 13, 2015
Last updated
May 5, 2026
File size
-
Content rating
Everyone
Version
6.2605.2973
Languages
-
View full Microsoft Authenticator report →

マイナビ2028 就活、就職情報 新卒|28年卒向け trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

Microsoft Authenticator trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, マイナビ2028 就活、就職情報 新卒|28年卒向け or Microsoft Authenticator? v
Microsoft Authenticator earns about $0 per month, while マイナビ2028 就活、就職情報 新卒|28年卒向け earns about $0. That is a ∞× revenue gap. Annual revenue: マイナビ2028 就活、就職情報 新卒|28年卒向け ≈ $0/year, Microsoft Authenticator ≈ $0/year. Estimates are derived from public Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, マイナビ2028 就活、就職情報 新卒|28年卒向け or Microsoft Authenticator? v
Microsoft Authenticator leads with about 218.3M estimated downloads vs 44K for マイナビ2028 就活、就職情報 新卒|28年卒向け - a 4995.1× gap. マイナビ2028 就活、就職情報 新卒|28年卒向け reports 10,000+ installs on Google Play. Microsoft Authenticator reports 100,000,000+ installs on Google Play.
Are マイナビ2028 就活、就職情報 新卒|28年卒向け and Microsoft Authenticator in the same Google Play category and competing for the same money? v
Yes - both apps sit in the Business category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
Do マイナビ2028 就活、就職情報 新卒|28年卒向け and Microsoft Authenticator have in-app purchases? v
マイナビ2028 就活、就職情報 新卒|28年卒向け does not appear to offer in-app purchases on its public listing. Microsoft Authenticator does not appear to offer in-app purchases. Monetization model: マイナビ2028 就活、就職情報 新卒|28年卒向け runs "No App Store revenue (monetizes off-store)", Microsoft Authenticator runs "No App Store revenue (monetizes off-store)".
Which has better ratings, マイナビ2028 就活、就職情報 新卒|28年卒向け or Microsoft Authenticator? v
Microsoft Authenticator edges ahead with a higher overall score (gap of 4.7 stars). Rating volume: マイナビ2028 就活、就職情報 新卒|28年卒向け 0 ratings, Microsoft Authenticator 111K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these マイナビ2028 就活、就職情報 新卒|28年卒向け vs Microsoft Authenticator revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $0 for マイナビ2028 就活、就職情報 新卒|28年卒向け and $0 for Microsoft Authenticator are derived from Google Play grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Business) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare マイナビ2028 就活、就職情報 新卒|28年卒向け or Microsoft Authenticator to a different Google Play app? v
Use the search box at the bottom of this page or paste any two Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.