AwardWallet: Track Rewards vs WalletPasses | Passbook Wallet
AwardWallet: Track Rewards
AwardWallet LLC
Google Play
$8.6K/mo
~$103.3K/yr · 217K installs
VS
WalletPasses | Passbook Wallet
Wallet Passes Alliance
Google Play
$237.7K/mo
~$2.85M/yr · 18.5M installs
Revenue winner
WalletPasses | Passbook Wallet wins
+2660% vs other
Installs winner
WalletPasses | Passbook Wallet wins
+8407% vs other
MAU winner
WalletPasses | Passbook Wallet wins
+3380% vs other
Rating winner
WalletPasses | Passbook Wallet wins
+7% vs other
Why WalletPasses | Passbook Wallet is winning
Top 3 reasons - backed by the public App Store / Play Store numbers.
- WalletPasses | Passbook Wallet earns roughly 28× more per month than AwardWallet: Track Rewards - $237.7K vs $8.6K.
- Aggressive pricing. WalletPasses | Passbook Wallet undercuts at $9.95/mo vs $15.79/mo - converts a higher % of free users.
- Bigger install base. WalletPasses | Passbook Wallet has ~18.5M lifetime installs vs AwardWallet: Track Rewards's ~217K - 85.1× the funnel top.
→ Find more apps with this revenue gap · Full WalletPasses | Passbook Wallet report
Side-by-side metrics
Bars scale to whichever app is bigger on that row. Green = winner.
vs
Monthly revenue (est.)?
$8.6K
▶
$237.7K
Annual revenue (est.)
$103.3K
▶
$2.85M
Lifetime installs (est.)
217K
▶
18.5M
Monthly active users (est.)?
29K
▶
999K
App Store rating
4.21★
▶
4.51★
Total ratings
2K
▶
174K
US grossing rank
-
=
-
Cheapest monthly sub
$15.79
◀
$9.95
IAP tiers detected
0 tiers
=
0 tiers
- Category
- Travel & Local
- Price
- Free
- Released
- Jun 2, 2011
- Last updated
- Apr 21, 2026
- File size
- -
- Content rating
- Everyone
- Version
- 4.62.2
- Languages
- -
- Category
- Travel & Local
- Price
- Free
- Released
- Apr 3, 2016
- Last updated
- Jun 8, 2025
- File size
- -
- Content rating
- Everyone
- Version
- 2.7.1
- Languages
- -
AwardWallet: Track Rewards trajectory
WalletPasses | Passbook Wallet trajectory
FAQ
Which makes more money, AwardWallet: Track Rewards or WalletPasses | Passbook Wallet? v
WalletPasses | Passbook Wallet earns about $237.7K per month, while AwardWallet: Track Rewards earns about $8.6K. That is a 27.6× revenue gap (~$229.1K more per month for WalletPasses | Passbook Wallet). Annual revenue: AwardWallet: Track Rewards ≈ $103.3K/year, WalletPasses | Passbook Wallet ≈ $2.85M/year. Estimates are derived from public Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, AwardWallet: Track Rewards or WalletPasses | Passbook Wallet? v
WalletPasses | Passbook Wallet leads with about 18.5M estimated downloads vs 217K for AwardWallet: Track Rewards - a 85.1× gap. AwardWallet: Track Rewards reports 100,000+ installs on Google Play. WalletPasses | Passbook Wallet reports 10,000,000+ installs on Google Play.
Are AwardWallet: Track Rewards and WalletPasses | Passbook Wallet in the same Google Play category and competing for the same money? v
Yes - both apps sit in the Travel & Local category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do AwardWallet: Track Rewards and WalletPasses | Passbook Wallet offer? v
AwardWallet: Track Rewards: IAP range $4.99 - $49.99 per item. WalletPasses | Passbook Wallet: IAP range $0.99 - $99.99 per item. AwardWallet: Track Rewards runs a "Subscription (~$15.79/mo)" monetization model; WalletPasses | Passbook Wallet runs "Subscription (~$9.95/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, AwardWallet: Track Rewards or WalletPasses | Passbook Wallet? v
WalletPasses | Passbook Wallet edges ahead with ★ 4.5 vs ★ 4.2 (gap of 0.3 stars). Rating volume: AwardWallet: Track Rewards 390 ratings, WalletPasses | Passbook Wallet 3K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these AwardWallet: Track Rewards vs WalletPasses | Passbook Wallet revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $8.6K for AwardWallet: Track Rewards and $237.7K for WalletPasses | Passbook Wallet are derived from Google Play grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Travel & Local) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare AwardWallet: Track Rewards or WalletPasses | Passbook Wallet to a different Google Play app? v
Use the search box at the bottom of this page or paste any two Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.
