BookMyShow | Movies & Events vs BookMyShow | Movies & Events
BookMyShow | Movies & Events
Bigtree Entertainment Pvt. Ltd.
App Store
$14.0K/mo
~$167.5K/yr · 1.5M installs
VS
BookMyShow | Movies & Events
Bigtree Entertainment Pvt. Ltd.
Google Play
$1.23M/mo
~$14.80M/yr · 132.8M installs
Revenue winner
BookMyShow | Movies & Events wins
+8738% vs other
Installs winner
BookMyShow | Movies & Events wins
+8765% vs other
MAU winner
BookMyShow | Movies & Events wins
+1149% vs other
Rating winner
BookMyShow | Movies & Events wins
+0% vs other
Why BookMyShow | Movies & Events is winning
Top 3 reasons - backed by the public App Store / Play Store numbers.
- BookMyShow | Movies & Events earns roughly 88× more per month than BookMyShow | Movies & Events - $1.23M vs $14.0K.
- Premium pricing. BookMyShow | Movies & Events charges $4.08/mo vs BookMyShow | Movies & Events's $0.99/mo - higher ARPU per converted user.
- Bigger install base. BookMyShow | Movies & Events has ~132.8M lifetime installs vs BookMyShow | Movies & Events's ~1.5M - 88.6× the funnel top.
→ Find more apps with this revenue gap · Full BookMyShow | Movies & Events report
Side-by-side metrics
Bars scale to whichever app is bigger on that row. Green = winner.
vs
Monthly revenue (est.)?
$14.0K
▶
$1.23M
Annual revenue (est.)
$167.5K
▶
$14.80M
Lifetime installs (est.)
1.5M
▶
132.8M
Monthly active users (est.)?
436K
▶
5.4M
App Store rating
4.78★
▶
4.79★
Total ratings
14K
▶
3.8M
US grossing rank
-
=
-
Cheapest monthly sub
$0.99
▶
$4.08
IAP tiers detected
1 tiers
◀
0 tiers
- Category
- Entertainment
- Price
- Free
- Released
- Dec 29, 2010
- Last updated
- May 7, 2026
- File size
- 105.5 MB
- Content rating
- 4+
- Version
- 7.1.5
- Languages
- English
- Category
- Entertainment
- Price
- Free
- Released
- Apr 26, 2011
- Last updated
- May 7, 2026
- File size
- -
- Content rating
- Teen
- Version
- 18.1.7
- Languages
- -
BookMyShow | Movies & Events trajectory
BookMyShow | Movies & Events trajectory
FAQ
Which makes more money, BookMyShow | Movies & Events or BookMyShow | Movies & Events? v
BookMyShow | Movies & Events earns about $1.23M per month, while BookMyShow | Movies & Events earns about $14.0K. That is a 88.4× revenue gap (~$1.22M more per month for BookMyShow | Movies & Events). Annual revenue: BookMyShow | Movies & Events ≈ $167.5K/year, BookMyShow | Movies & Events ≈ $14.80M/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, BookMyShow | Movies & Events or BookMyShow | Movies & Events? v
BookMyShow | Movies & Events leads with about 132.8M estimated downloads vs 1.5M for BookMyShow | Movies & Events - a 88.6× gap. BookMyShow | Movies & Events's App Store downloads are estimated from 14K ratings × the standard 1:75 ratio. BookMyShow | Movies & Events reports 100,000,000+ installs on Google Play.
Are BookMyShow | Movies & Events and BookMyShow | Movies & Events in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do BookMyShow | Movies & Events and BookMyShow | Movies & Events offer? v
BookMyShow | Movies & Events: IAP range 1 tiers detected. BookMyShow | Movies & Events: IAP range $0.49 - $33.99 per item. BookMyShow | Movies & Events runs a "Subscription (~$0.99/mo)" monetization model; BookMyShow | Movies & Events runs "Subscription (~$4.08/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, BookMyShow | Movies & Events or BookMyShow | Movies & Events? v
BookMyShow | Movies & Events edges ahead with ★ 4.8 vs ★ 4.8 (gap of 0.0 stars). Rating volume: BookMyShow | Movies & Events 14K ratings, BookMyShow | Movies & Events 9K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these BookMyShow | Movies & Events vs BookMyShow | Movies & Events revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $14.0K for BookMyShow | Movies & Events and $1.23M for BookMyShow | Movies & Events are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare BookMyShow | Movies & Events or BookMyShow | Movies & Events to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.
