BookMyShow | Movies & Events vs Sony LIV

BookMyShow | Movies & Events

Bigtree Entertainment Pvt. Ltd.
App Store
$14.0K/mo
~$167.6K/yr · 1.5M installs
VS

Sony LIV

Culver Max Entertainment Private Limited (IN)
App Store
$2.5K/mo
~$30.4K/yr · 35K installs
Revenue winner BookMyShow | Movies & Events wins +450% vs other
Installs winner BookMyShow | Movies & Events wins +4161% vs other
MAU winner BookMyShow | Movies & Events wins +4345% vs other
Rating winner BookMyShow | Movies & Events wins +14% vs other

Why BookMyShow | Movies & Events is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. BookMyShow | Movies & Events earns roughly 6× more per month than Sony LIV - $14.0K vs $2.5K.
  2. Aggressive pricing. BookMyShow | Movies & Events undercuts at $0.99/mo vs $7.99/mo - converts a higher % of free users.
  3. Bigger install base. BookMyShow | Movies & Events has ~1.5M lifetime installs vs Sony LIV's ~35K - 42.6× the funnel top.
  4. Better app store reviews. BookMyShow | Movies & Events sits at 4.78★ vs 4.20★ - store algorithms reward higher-rated apps with more impressions.

Find more apps with this revenue gap · Full BookMyShow | Movies & Events report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

BookMyShow | Movies & Events
vs
Sony LIV
Monthly revenue (est.)?
$14.0K
$2.5K
Annual revenue (est.)
$167.6K
$30.4K
Lifetime installs (est.)
1.5M
35K
Monthly active users (est.)?
436K
10K
App Store rating
4.78★
4.20★
Total ratings
14K
704
US grossing rank
-
=
-
Cheapest monthly sub
$0.99
$7.99
IAP tiers detected
1 tiers
=
1 tiers

BookMyShow | Movies & Events

Bigtree Entertainment Pvt. Ltd.
App Store
Category
Entertainment
Price
Free
Released
Dec 29, 2010
Last updated
May 7, 2026
File size
105.5 MB
Content rating
4+
Version
7.1.5
Languages
English
View full BookMyShow | Movies & Events report →

Sony LIV

Culver Max Entertainment Private Limited (IN)
App Store
Category
Entertainment
Price
Free
Released
Dec 27, 2012
Last updated
Apr 22, 2026
File size
204.5 MB
Content rating
12+
Version
8.8.0
Languages
English
View full Sony LIV report →

BookMyShow | Movies & Events trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

Sony LIV trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, BookMyShow | Movies & Events or Sony LIV? v
BookMyShow | Movies & Events earns about $14.0K per month, while Sony LIV earns about $2.5K. That is a 5.5× revenue gap (~$11.4K more per month for BookMyShow | Movies & Events). Annual revenue: BookMyShow | Movies & Events ≈ $167.6K/year, Sony LIV ≈ $30.4K/year. Estimates are derived from public App Store signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, BookMyShow | Movies & Events or Sony LIV? v
BookMyShow | Movies & Events leads with about 1.5M estimated downloads vs 35K for Sony LIV - a 42.6× gap. BookMyShow | Movies & Events's App Store downloads are estimated from 14K ratings × the standard 1:75 ratio. Sony LIV's App Store downloads are estimated from 704 ratings.
Are BookMyShow | Movies & Events and Sony LIV in the same App Store category and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do BookMyShow | Movies & Events and Sony LIV offer? v
BookMyShow | Movies & Events: IAP range 1 tiers detected. Sony LIV: IAP range 1 tiers detected. BookMyShow | Movies & Events runs a "Subscription (~$0.99/mo)" monetization model; Sony LIV runs "Subscription (~$7.99/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, BookMyShow | Movies & Events or Sony LIV? v
BookMyShow | Movies & Events edges ahead with ★ 4.8 vs ★ 4.2 (gap of 0.6 stars). Rating volume: BookMyShow | Movies & Events 14K ratings, Sony LIV 704 ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these BookMyShow | Movies & Events vs Sony LIV revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $14.0K for BookMyShow | Movies & Events and $2.5K for Sony LIV are derived from App Store grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare BookMyShow | Movies & Events or Sony LIV to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.