Buenovela - Webnovel & Stories vs Kobo | eBooks & Audiobooks

Buenovela - Webnovel & Stories

GoodNovel
Google Play
$81.4K/mo
~$977.2K/yr · 11.1M installs
VS

Kobo | eBooks & Audiobooks

Kobo Books
Google Play
$193.9K/mo
~$2.33M/yr · 28.1M installs
Revenue winner Kobo | eBooks & Audiobooks wins +138% vs other
Installs winner Kobo | eBooks & Audiobooks wins +154% vs other
MAU winner Kobo | eBooks & Audiobooks wins +147% vs other
Rating winner Buenovela - Webnovel & Stories wins +7% vs other

Why Kobo | eBooks & Audiobooks is winning

Top 3 reasons - backed by the public App Store / Play Store numbers.

  1. Kobo | eBooks & Audiobooks earns roughly 2× more per month than Buenovela - Webnovel & Stories - $193.9K vs $81.4K.
  2. Aggressive pricing. Kobo | eBooks & Audiobooks undercuts at $7.07/mo vs $9.90/mo - converts a higher % of free users.
  3. Bigger install base. Kobo | eBooks & Audiobooks has ~28.1M lifetime installs vs Buenovela - Webnovel & Stories's ~11.1M - 2.5× the funnel top.

Find more apps with this revenue gap · Full Kobo | eBooks & Audiobooks report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

Buenovela - Webnovel & Stories
vs
Kobo | eBooks & Audiobooks
Monthly revenue (est.)?
$81.4K
$193.9K
Annual revenue (est.)
$977.2K
$2.33M
Lifetime installs (est.)
11.1M
28.1M
Monthly active users (est.)?
399K
985K
App Store rating
4.81★
4.51★
Total ratings
346K
303K
US grossing rank
-
=
-
Cheapest monthly sub
$9.90
$7.07
IAP tiers detected
0 tiers
=
0 tiers

Buenovela - Webnovel & Stories

GoodNovel
Google Play
Category
Books & Reference
Price
Free
Released
Jan 13, 2021
Last updated
Jul 2, 2026
File size
-
Content rating
Teen
Version
2.8.5.1185
Languages
-
View full Buenovela - Webnovel & Stories report →

Kobo | eBooks & Audiobooks

Kobo Books
Google Play
Category
Books & Reference
Price
Free
Released
Jun 15, 2010
Last updated
Mar 16, 2026
File size
-
Content rating
Teen
Version
VARY
Languages
-
View full Kobo | eBooks & Audiobooks report →

Buenovela - Webnovel & Stories trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

Kobo | eBooks & Audiobooks trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, Buenovela - Webnovel & Stories or Kobo | eBooks & Audiobooks? v
Kobo | eBooks & Audiobooks earns about $193.9K per month, while Buenovela - Webnovel & Stories earns about $81.4K. That is a 2.4× revenue gap (~$112.5K more per month for Kobo | eBooks & Audiobooks). Annual revenue: Buenovela - Webnovel & Stories ≈ $977.2K/year, Kobo | eBooks & Audiobooks ≈ $2.33M/year. Estimates are derived from public Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, Buenovela - Webnovel & Stories or Kobo | eBooks & Audiobooks? v
Kobo | eBooks & Audiobooks leads with about 28.1M estimated downloads vs 11.1M for Buenovela - Webnovel & Stories - a 2.5× gap. Buenovela - Webnovel & Stories reports 10,000,000+ installs on Google Play. Kobo | eBooks & Audiobooks reports 10,000,000+ installs on Google Play.
Are Buenovela - Webnovel & Stories and Kobo | eBooks & Audiobooks in the same Google Play category and competing for the same money? v
Yes - both apps sit in the Books & Reference category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do Buenovela - Webnovel & Stories and Kobo | eBooks & Audiobooks offer? v
Buenovela - Webnovel & Stories: IAP range $0.49 - $199.99 per item. Kobo | eBooks & Audiobooks: IAP range $0.05 - $999.99 per item. Buenovela - Webnovel & Stories runs a "Subscription (~$9.90/mo)" monetization model; Kobo | eBooks & Audiobooks runs "Subscription (~$7.07/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, Buenovela - Webnovel & Stories or Kobo | eBooks & Audiobooks? v
Buenovela - Webnovel & Stories edges ahead with ★ 4.8 vs ★ 4.5 (gap of 0.3 stars). Rating volume: Buenovela - Webnovel & Stories 4K ratings, Kobo | eBooks & Audiobooks 21K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these Buenovela - Webnovel & Stories vs Kobo | eBooks & Audiobooks revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $81.4K for Buenovela - Webnovel & Stories and $193.9K for Kobo | eBooks & Audiobooks are derived from Google Play grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Books & Reference) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare Buenovela - Webnovel & Stories or Kobo | eBooks & Audiobooks to a different Google Play app? v
Use the search box at the bottom of this page or paste any two Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.