BookMyShow | Movies & Events vs CANAL+

BookMyShow | Movies & Events

Bigtree Entertainment Pvt. Ltd.
App Store
$14.0K/mo
~$167.5K/yr · 1.5M installs
VS

CANAL+

GROUPE CANAL+
App Store
$4.4K/mo
~$52.6K/yr · 25K installs
Revenue winner BookMyShow | Movies & Events wins +218% vs other
Installs winner BookMyShow | Movies & Events wins +5882% vs other
MAU winner BookMyShow | Movies & Events wins +6324% vs other
Rating winner BookMyShow | Movies & Events wins +26% vs other

Why BookMyShow | Movies & Events is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. BookMyShow | Movies & Events earns roughly 3× more per month than CANAL+ - $14.0K vs $4.4K.
  2. Aggressive pricing. BookMyShow | Movies & Events undercuts at $0.99/mo vs $19.99/mo - converts a higher % of free users.
  3. Bigger install base. BookMyShow | Movies & Events has ~1.5M lifetime installs vs CANAL+'s ~25K - 59.8× the funnel top.
  4. Better app store reviews. BookMyShow | Movies & Events sits at 4.78★ vs 3.81★ - store algorithms reward higher-rated apps with more impressions.

Find more apps with this revenue gap · Full BookMyShow | Movies & Events report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

BookMyShow | Movies & Events
vs
CANAL+
Monthly revenue (est.)?
$14.0K
$4.4K
Annual revenue (est.)
$167.5K
$52.6K
Lifetime installs (est.)
1.5M
25K
Monthly active users (est.)?
436K
7K
App Store rating
4.78★
3.81★
Total ratings
14K
501
US grossing rank
-
=
-
Cheapest monthly sub
$0.99
$19.99
IAP tiers detected
1 tiers
7 tiers

BookMyShow | Movies & Events

Bigtree Entertainment Pvt. Ltd.
App Store
Category
Entertainment
Price
Free
Released
Dec 29, 2010
Last updated
May 7, 2026
File size
105.5 MB
Content rating
4+
Version
7.1.5
Languages
English
View full BookMyShow | Movies & Events report →

CANAL+

GROUPE CANAL+
App Store
Category
Entertainment
Price
Free
Released
Dec 6, 2013
Last updated
Apr 16, 2026
File size
160.9 MB
Content rating
12+
Version
5.49.1
Languages
Czech, English, French, German, Polish, SL
View full CANAL+ report →

BookMyShow | Movies & Events trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

CANAL+ trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, BookMyShow | Movies & Events or CANAL+? v
BookMyShow | Movies & Events earns about $14.0K per month, while CANAL+ earns about $4.4K. That is a 3.2× revenue gap (~$9.6K more per month for BookMyShow | Movies & Events). Annual revenue: BookMyShow | Movies & Events ≈ $167.5K/year, CANAL+ ≈ $52.6K/year. Estimates are derived from public App Store signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, BookMyShow | Movies & Events or CANAL+? v
BookMyShow | Movies & Events leads with about 1.5M estimated downloads vs 25K for CANAL+ - a 59.8× gap. BookMyShow | Movies & Events's App Store downloads are estimated from 14K ratings × the standard 1:75 ratio. CANAL+'s App Store downloads are estimated from 501 ratings.
Are BookMyShow | Movies & Events and CANAL+ in the same App Store category and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do BookMyShow | Movies & Events and CANAL+ offer? v
BookMyShow | Movies & Events: IAP range 1 tiers detected. CANAL+: IAP range 7 tiers detected. BookMyShow | Movies & Events runs a "Subscription (~$0.99/mo)" monetization model; CANAL+ runs "Subscription (~$19.99/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, BookMyShow | Movies & Events or CANAL+? v
BookMyShow | Movies & Events edges ahead with ★ 4.8 vs ★ 3.8 (gap of 1.0 stars). Rating volume: BookMyShow | Movies & Events 14K ratings, CANAL+ 501 ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these BookMyShow | Movies & Events vs CANAL+ revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $14.0K for BookMyShow | Movies & Events and $4.4K for CANAL+ are derived from App Store grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare BookMyShow | Movies & Events or CANAL+ to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.