CANAL+ vs BookMyShow | Movies & Events

CANAL+

GROUPE CANAL+
App Store
$4.4K/mo
~$52.6K/yr · 25K installs
VS

BookMyShow | Movies & Events

Bigtree Entertainment Pvt. Ltd.
Google Play
$1.23M/mo
~$14.80M/yr · 132.8M installs
Revenue winner BookMyShow | Movies & Events wins +28019% vs other
Installs winner BookMyShow | Movies & Events wins +530212% vs other
MAU winner BookMyShow | Movies & Events wins +80132% vs other
Rating winner BookMyShow | Movies & Events wins +26% vs other

Why BookMyShow | Movies & Events is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. BookMyShow | Movies & Events earns roughly 281× more per month than CANAL+ - $1.23M vs $4.4K.
  2. Aggressive pricing. BookMyShow | Movies & Events undercuts at $4.08/mo vs $19.99/mo - converts a higher % of free users.
  3. Bigger install base. BookMyShow | Movies & Events has ~132.8M lifetime installs vs CANAL+'s ~25K - 5303.1× the funnel top.
  4. Better app store reviews. BookMyShow | Movies & Events sits at 4.79★ vs 3.81★ - store algorithms reward higher-rated apps with more impressions.

Find more apps with this revenue gap · Full BookMyShow | Movies & Events report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

CANAL+
vs
BookMyShow | Movies & Events
Monthly revenue (est.)?
$4.4K
$1.23M
Annual revenue (est.)
$52.6K
$14.80M
Lifetime installs (est.)
25K
132.8M
Monthly active users (est.)?
7K
5.4M
App Store rating
3.81★
4.79★
Total ratings
501
3.8M
US grossing rank
-
=
-
Cheapest monthly sub
$19.99
$4.08
IAP tiers detected
7 tiers
0 tiers

CANAL+

GROUPE CANAL+
App Store
Category
Entertainment
Price
Free
Released
Dec 6, 2013
Last updated
Apr 16, 2026
File size
160.9 MB
Content rating
12+
Version
5.49.1
Languages
Czech, English, French, German, Polish, SL
View full CANAL+ report →

BookMyShow | Movies & Events

Bigtree Entertainment Pvt. Ltd.
Google Play
Category
Entertainment
Price
Free
Released
Apr 26, 2011
Last updated
May 7, 2026
File size
-
Content rating
Teen
Version
18.1.7
Languages
-
View full BookMyShow | Movies & Events report →

CANAL+ trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

BookMyShow | Movies & Events trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, CANAL+ or BookMyShow | Movies & Events? v
BookMyShow | Movies & Events earns about $1.23M per month, while CANAL+ earns about $4.4K. That is a 281.2× revenue gap (~$1.23M more per month for BookMyShow | Movies & Events). Annual revenue: CANAL+ ≈ $52.6K/year, BookMyShow | Movies & Events ≈ $14.80M/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, CANAL+ or BookMyShow | Movies & Events? v
BookMyShow | Movies & Events leads with about 132.8M estimated downloads vs 25K for CANAL+ - a 5303.1× gap. CANAL+'s App Store downloads are estimated from 501 ratings × the standard 1:75 ratio. BookMyShow | Movies & Events reports 100,000,000+ installs on Google Play.
Are CANAL+ and BookMyShow | Movies & Events in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do CANAL+ and BookMyShow | Movies & Events offer? v
CANAL+: IAP range 7 tiers detected. BookMyShow | Movies & Events: IAP range $0.49 - $33.99 per item. CANAL+ runs a "Subscription (~$19.99/mo)" monetization model; BookMyShow | Movies & Events runs "Subscription (~$4.08/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, CANAL+ or BookMyShow | Movies & Events? v
BookMyShow | Movies & Events edges ahead with ★ 4.8 vs ★ 3.8 (gap of 1.0 stars). Rating volume: CANAL+ 501 ratings, BookMyShow | Movies & Events 9K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these CANAL+ vs BookMyShow | Movies & Events revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $4.4K for CANAL+ and $1.23M for BookMyShow | Movies & Events are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare CANAL+ or BookMyShow | Movies & Events to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.