DeÔnibus | Brazil by Bus vs Routiq | Cycling & Walking

DeÔnibus | Brazil by Bus

DeÔnibus | Brasil by Bus Viagens e Soluções
Google Play
$0/mo
~$0/yr · 3.5M installs
VS

Routiq | Cycling & Walking

Route.nl BV
Google Play
$29.8K/mo
~$357.0K/yr · 1.6M installs
Revenue winner Routiq | Cycling & Walking wins +2975000% vs other
Installs winner DeÔnibus | Brazil by Bus wins +117% vs other
MAU winner DeÔnibus | Brazil by Bus wins +131% vs other
Rating winner Routiq | Cycling & Walking wins +325% vs other

Why Routiq | Cycling & Walking is winning

Top 3 reasons - backed by the public App Store / Play Store numbers.

  1. Routiq | Cycling & Walking earns roughly 29750× more per month than DeÔnibus | Brazil by Bus - $29.8K vs $0.
  2. Subscription model. Routiq | Cycling & Walking runs a $7.47/mo subscription that compounds; DeÔnibus | Brazil by Bus relies on one-shot IAP or ads.
  3. Better app store reviews. Routiq | Cycling & Walking sits at 3.25★ vs 0.00★ - store algorithms reward higher-rated apps with more impressions.

Find more apps with this revenue gap · Full Routiq | Cycling & Walking report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

DeÔnibus | Brazil by Bus
vs
Routiq | Cycling & Walking
Monthly revenue (est.)?
$0
$29.8K
Annual revenue (est.)
$0
$357.0K
Lifetime installs (est.)
3.5M
1.6M
Monthly active users (est.)?
302K
131K
App Store rating
-
3.25★
Total ratings
0
13K
US grossing rank
-
=
-
Cheapest monthly sub
No sub
$7.47
IAP tiers detected
0 tiers
=
0 tiers

DeÔnibus | Brazil by Bus

DeÔnibus | Brasil by Bus Viagens e Soluções
Google Play
Category
Travel & Local
Price
Free
Released
Jan 17, 2023
Last updated
Apr 27, 2026
File size
-
Content rating
Everyone
Version
1.99.43
Languages
-
View full DeÔnibus | Brazil by Bus report →

Routiq | Cycling & Walking

Route.nl BV
Google Play
Category
Travel & Local
Price
Free
Released
May 28, 2014
Last updated
Jun 24, 2026
File size
-
Content rating
Everyone
Version
8.13.2
Languages
-
View full Routiq | Cycling & Walking report →

DeÔnibus | Brazil by Bus trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

Routiq | Cycling & Walking trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, DeÔnibus | Brazil by Bus or Routiq | Cycling & Walking? v
Routiq | Cycling & Walking earns about $29.8K per month, while DeÔnibus | Brazil by Bus earns about $0. That is a ∞× revenue gap (~$29.8K more per month for Routiq | Cycling & Walking). Annual revenue: DeÔnibus | Brazil by Bus ≈ $0/year, Routiq | Cycling & Walking ≈ $357.0K/year. Estimates are derived from public Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, DeÔnibus | Brazil by Bus or Routiq | Cycling & Walking? v
DeÔnibus | Brazil by Bus leads with about 3.5M estimated downloads vs 1.6M for Routiq | Cycling & Walking - a 2.2× gap. DeÔnibus | Brazil by Bus reports 1,000,000+ installs on Google Play. Routiq | Cycling & Walking reports 1,000,000+ installs on Google Play.
Are DeÔnibus | Brazil by Bus and Routiq | Cycling & Walking in the same Google Play category and competing for the same money? v
Yes - both apps sit in the Travel & Local category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do DeÔnibus | Brazil by Bus and Routiq | Cycling & Walking offer? v
DeÔnibus | Brazil by Bus: no IAP detected on the public listing. Routiq | Cycling & Walking: IAP range $3.99 - $13.99 per item. DeÔnibus | Brazil by Bus runs a "No App Store revenue (monetizes off-store)" monetization model; Routiq | Cycling & Walking runs "Subscription (~$7.47/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, DeÔnibus | Brazil by Bus or Routiq | Cycling & Walking? v
Routiq | Cycling & Walking edges ahead with a higher overall score (gap of 3.3 stars). Rating volume: DeÔnibus | Brazil by Bus 0 ratings, Routiq | Cycling & Walking 9 ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these DeÔnibus | Brazil by Bus vs Routiq | Cycling & Walking revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $0 for DeÔnibus | Brazil by Bus and $29.8K for Routiq | Cycling & Walking are derived from Google Play grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Travel & Local) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare DeÔnibus | Brazil by Bus or Routiq | Cycling & Walking to a different Google Play app? v
Use the search box at the bottom of this page or paste any two Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.