discovery+ | Stream TV Shows vs IMDb: Movies & TV Shows

discovery+ | Stream TV Shows

Discovery Communications
App Store
$3.59M/mo
~$43.13M/yr · 135.7M installs
VS

IMDb: Movies & TV Shows

IMDb
App Store
$0/mo
~$0/yr · 82.0M installs
Revenue winner discovery+ | Stream TV Shows wins +359383900% vs other
Installs winner discovery+ | Stream TV Shows wins +65% vs other
MAU winner IMDb: Movies & TV Shows wins +8% vs other
Rating winner discovery+ | Stream TV Shows wins +2% vs other

Why discovery+ | Stream TV Shows is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. discovery+ | Stream TV Shows earns roughly 3593839× more per month than IMDb: Movies & TV Shows - $3.59M vs $0.
  2. Subscription model. discovery+ | Stream TV Shows runs a $9.99/mo subscription that compounds; IMDb: Movies & TV Shows relies on one-shot IAP or ads.
  3. Bigger install base. discovery+ | Stream TV Shows has ~135.7M lifetime installs vs IMDb: Movies & TV Shows's ~82.0M - 1.7× the funnel top.
  4. More monetization surfaces. discovery+ | Stream TV Shows runs 3 IAP tiers vs 0 - more chances to convert users at the right price.

Find more apps with this revenue gap · Full discovery+ | Stream TV Shows report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

discovery+ | Stream TV Shows
vs
IMDb: Movies & TV Shows
Monthly revenue (est.)?
$3.59M
$0
Annual revenue (est.)
$43.13M
$0
Lifetime installs (est.)
135.7M
82.0M
Monthly active users (est.)?
11.1M
12.0M
App Store rating
4.87★
4.79★
Total ratings
905K
547K
US grossing rank
-
=
-
Cheapest monthly sub
$9.99
No sub
IAP tiers detected
3 tiers
0 tiers

discovery+ | Stream TV Shows

Discovery Communications
App Store
Category
Entertainment
Price
Free
Released
Jan 3, 2021
Last updated
Jun 17, 2026
File size
225.9 MB
Content rating
12+
Version
21.5.0
Languages
Bulgarian, Croatian, Czech, Danish, Dutch, English +29 more
View full discovery+ | Stream TV Shows report →

IMDb: Movies & TV Shows

IMDb
App Store
Category
Entertainment
Price
Free
Released
Dec 8, 2009
Last updated
Jun 26, 2026
File size
150.1 MB
Content rating
12+
Version
16.8.1
Languages
English, French, German, Hindi, Italian, Japanese +5 more
View full IMDb: Movies & TV Shows report →

discovery+ | Stream TV Shows trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

IMDb: Movies & TV Shows trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, discovery+ | Stream TV Shows or IMDb: Movies & TV Shows? v
discovery+ | Stream TV Shows earns about $3.59M per month, while IMDb: Movies & TV Shows earns about $0. That is a ∞× revenue gap (~$3.59M more per month for discovery+ | Stream TV Shows). Annual revenue: discovery+ | Stream TV Shows ≈ $43.13M/year, IMDb: Movies & TV Shows ≈ $0/year. Estimates are derived from public App Store signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, discovery+ | Stream TV Shows or IMDb: Movies & TV Shows? v
discovery+ | Stream TV Shows leads with about 135.7M estimated downloads vs 82.0M for IMDb: Movies & TV Shows - a 1.7× gap. discovery+ | Stream TV Shows's App Store downloads are estimated from 905K ratings × the standard 1:75 ratio. IMDb: Movies & TV Shows's App Store downloads are estimated from 547K ratings.
Are discovery+ | Stream TV Shows and IMDb: Movies & TV Shows in the same App Store category and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do discovery+ | Stream TV Shows and IMDb: Movies & TV Shows offer? v
discovery+ | Stream TV Shows: IAP range 3 tiers detected. IMDb: Movies & TV Shows: no IAP detected on the public listing. discovery+ | Stream TV Shows runs a "Subscription (~$9.99/mo)" monetization model; IMDb: Movies & TV Shows runs "No App Store revenue (monetizes off-store)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, discovery+ | Stream TV Shows or IMDb: Movies & TV Shows? v
discovery+ | Stream TV Shows edges ahead with ★ 4.9 vs ★ 4.8 (gap of 0.1 stars). Rating volume: discovery+ | Stream TV Shows 905K ratings, IMDb: Movies & TV Shows 547K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these discovery+ | Stream TV Shows vs IMDb: Movies & TV Shows revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $3.59M for discovery+ | Stream TV Shows and $0 for IMDb: Movies & TV Shows are derived from App Store grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare discovery+ | Stream TV Shows or IMDb: Movies & TV Shows to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.