discovery+ | Stream TV Shows vs PBS: TV Shows & Documentaries

discovery+ | Stream TV Shows

Discovery Communications
App Store
$3.56M/mo
~$42.77M/yr · 134.6M installs
VS

PBS: TV Shows & Documentaries

PBS
Google Play
$0/mo
~$0/yr · 5.0M installs
Revenue winner discovery+ | Stream TV Shows wins +356387500% vs other
Installs winner discovery+ | Stream TV Shows wins +2612% vs other
MAU winner discovery+ | Stream TV Shows wins +1423% vs other
Rating winner discovery+ | Stream TV Shows wins +2% vs other

Why discovery+ | Stream TV Shows is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. discovery+ | Stream TV Shows earns roughly 3563875× more per month than PBS: TV Shows & Documentaries - $3.56M vs $0.
  2. Subscription model. discovery+ | Stream TV Shows runs a $9.99/mo subscription that compounds; PBS: TV Shows & Documentaries relies on one-shot IAP or ads.
  3. Bigger install base. discovery+ | Stream TV Shows has ~134.6M lifetime installs vs PBS: TV Shows & Documentaries's ~5.0M - 27.1× the funnel top.
  4. More monetization surfaces. discovery+ | Stream TV Shows runs 3 IAP tiers vs 0 - more chances to convert users at the right price.

Find more apps with this revenue gap · Full discovery+ | Stream TV Shows report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

discovery+ | Stream TV Shows
vs
PBS: TV Shows & Documentaries
Monthly revenue (est.)?
$3.56M
$0
Annual revenue (est.)
$42.77M
$0
Lifetime installs (est.)
134.6M
5.0M
Monthly active users (est.)?
11.0M
724K
App Store rating
4.87★
4.78★
Total ratings
897K
25K
US grossing rank
-
=
-
Cheapest monthly sub
$9.99
No sub
IAP tiers detected
3 tiers
0 tiers

discovery+ | Stream TV Shows

Discovery Communications
App Store
Category
Entertainment
Price
Free
Released
Jan 3, 2021
Last updated
May 4, 2026
File size
212.2 MB
Content rating
12+
Version
21.2.0
Languages
Bulgarian, Croatian, Czech, Danish, Dutch, English +28 more
View full discovery+ | Stream TV Shows report →

PBS: TV Shows & Documentaries

PBS
Google Play
Category
Entertainment
Price
Free
Released
Jun 9, 2015
Last updated
Feb 23, 2026
File size
-
Content rating
Teen
Version
5.23.0
Languages
-
View full PBS: TV Shows & Documentaries report →

discovery+ | Stream TV Shows trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

PBS: TV Shows & Documentaries trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, discovery+ | Stream TV Shows or PBS: TV Shows & Documentaries? v
discovery+ | Stream TV Shows earns about $3.56M per month, while PBS: TV Shows & Documentaries earns about $0. That is a ∞× revenue gap (~$3.56M more per month for discovery+ | Stream TV Shows). Annual revenue: discovery+ | Stream TV Shows ≈ $42.77M/year, PBS: TV Shows & Documentaries ≈ $0/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, discovery+ | Stream TV Shows or PBS: TV Shows & Documentaries? v
discovery+ | Stream TV Shows leads with about 134.6M estimated downloads vs 5.0M for PBS: TV Shows & Documentaries - a 27.1× gap. discovery+ | Stream TV Shows's App Store downloads are estimated from 897K ratings × the standard 1:75 ratio. PBS: TV Shows & Documentaries reports 1,000,000+ installs on Google Play.
Are discovery+ | Stream TV Shows and PBS: TV Shows & Documentaries in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do discovery+ | Stream TV Shows and PBS: TV Shows & Documentaries offer? v
discovery+ | Stream TV Shows: IAP range 3 tiers detected. PBS: TV Shows & Documentaries: no IAP detected on the public listing. discovery+ | Stream TV Shows runs a "Subscription (~$9.99/mo)" monetization model; PBS: TV Shows & Documentaries runs "No App Store revenue (monetizes off-store)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, discovery+ | Stream TV Shows or PBS: TV Shows & Documentaries? v
discovery+ | Stream TV Shows edges ahead with ★ 4.9 vs ★ 4.8 (gap of 0.1 stars). Rating volume: discovery+ | Stream TV Shows 897K ratings, PBS: TV Shows & Documentaries 5K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these discovery+ | Stream TV Shows vs PBS: TV Shows & Documentaries revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $3.56M for discovery+ | Stream TV Shows and $0 for PBS: TV Shows & Documentaries are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare discovery+ | Stream TV Shows or PBS: TV Shows & Documentaries to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.