discovery+ | Stream TV Shows vs Podimo: Podcasts & audiobooks

discovery+ | Stream TV Shows

Discovery Communications
App Store
$3.59M/mo
~$43.11M/yr · 135.6M installs
VS

Podimo: Podcasts & audiobooks

Podimo ApS
App Store
$13.6K/mo
~$163.5K/yr · 144K installs
Revenue winner discovery+ | Stream TV Shows wins +26257% vs other
Installs winner discovery+ | Stream TV Shows wins +93988% vs other
MAU winner discovery+ | Stream TV Shows wins +26232% vs other
Rating winner discovery+ | Stream TV Shows wins +0% vs other

Why discovery+ | Stream TV Shows is winning

Top 2 reasons - backed by the public App Store / Play Store numbers.

  1. discovery+ | Stream TV Shows earns roughly 264× more per month than Podimo: Podcasts & audiobooks - $3.59M vs $13.6K.
  2. Bigger install base. discovery+ | Stream TV Shows has ~135.6M lifetime installs vs Podimo: Podcasts & audiobooks's ~144K - 940.9× the funnel top.

Find more apps with this revenue gap · Full discovery+ | Stream TV Shows report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

discovery+ | Stream TV Shows
vs
Podimo: Podcasts & audiobooks
Monthly revenue (est.)?
$3.59M
$13.6K
Annual revenue (est.)
$43.11M
$163.5K
Lifetime installs (est.)
135.6M
144K
Monthly active users (est.)?
11.1M
42K
App Store rating
4.87★
4.87★
Total ratings
904K
2K
US grossing rank
-
=
-
Cheapest monthly sub
$9.99
=
$9.99
IAP tiers detected
3 tiers
=
3 tiers

discovery+ | Stream TV Shows

Discovery Communications
App Store
Category
Entertainment
Price
Free
Released
Jan 3, 2021
Last updated
Jun 17, 2026
File size
225.9 MB
Content rating
12+
Version
21.5.0
Languages
Bulgarian, Croatian, Czech, Danish, Dutch, English +29 more
View full discovery+ | Stream TV Shows report →

Podimo: Podcasts & audiobooks

Podimo ApS
App Store
Category
Entertainment
Price
Free
Released
Jun 22, 2022
Last updated
Jun 22, 2026
File size
134.9 MB
Content rating
12+
Version
2.135.0
Languages
Danish, Dutch, English, Finnish, German, LT +2 more
View full Podimo: Podcasts & audiobooks report →

discovery+ | Stream TV Shows trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

Podimo: Podcasts & audiobooks trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, discovery+ | Stream TV Shows or Podimo: Podcasts & audiobooks? v
discovery+ | Stream TV Shows earns about $3.59M per month, while Podimo: Podcasts & audiobooks earns about $13.6K. That is a 263.6× revenue gap (~$3.58M more per month for discovery+ | Stream TV Shows). Annual revenue: discovery+ | Stream TV Shows ≈ $43.11M/year, Podimo: Podcasts & audiobooks ≈ $163.5K/year. Estimates are derived from public App Store signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, discovery+ | Stream TV Shows or Podimo: Podcasts & audiobooks? v
discovery+ | Stream TV Shows leads with about 135.6M estimated downloads vs 144K for Podimo: Podcasts & audiobooks - a 940.9× gap. discovery+ | Stream TV Shows's App Store downloads are estimated from 904K ratings × the standard 1:75 ratio. Podimo: Podcasts & audiobooks's App Store downloads are estimated from 2K ratings.
Are discovery+ | Stream TV Shows and Podimo: Podcasts & audiobooks in the same App Store category and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do discovery+ | Stream TV Shows and Podimo: Podcasts & audiobooks offer? v
discovery+ | Stream TV Shows: IAP range 3 tiers detected. Podimo: Podcasts & audiobooks: IAP range 3 tiers detected. discovery+ | Stream TV Shows runs a "Subscription (~$9.99/mo)" monetization model; Podimo: Podcasts & audiobooks runs "Subscription (~$9.99/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, discovery+ | Stream TV Shows or Podimo: Podcasts & audiobooks? v
discovery+ | Stream TV Shows edges ahead with ★ 4.9 vs ★ 4.9 (gap of 0.0 stars). Rating volume: discovery+ | Stream TV Shows 904K ratings, Podimo: Podcasts & audiobooks 2K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these discovery+ | Stream TV Shows vs Podimo: Podcasts & audiobooks revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $3.59M for discovery+ | Stream TV Shows and $13.6K for Podimo: Podcasts & audiobooks are derived from App Store grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare discovery+ | Stream TV Shows or Podimo: Podcasts & audiobooks to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.