discovery+ | Stream TV Shows vs Shudder: Horror & Thrillers

discovery+ | Stream TV Shows

Discovery Communications
App Store
$3.56M/mo
~$42.73M/yr · 134.5M installs
VS

Shudder: Horror & Thrillers

Digital Store LLC
Google Play
$155.7K/mo
~$1.87M/yr · 3.1M installs
Revenue winner discovery+ | Stream TV Shows wins +2187% vs other
Installs winner discovery+ | Stream TV Shows wins +4232% vs other
MAU winner discovery+ | Stream TV Shows wins +2654% vs other
Rating winner discovery+ | Stream TV Shows wins +52% vs other

Why discovery+ | Stream TV Shows is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. discovery+ | Stream TV Shows earns roughly 23× more per month than Shudder: Horror & Thrillers - $3.56M vs $155.7K.
  2. Aggressive pricing. discovery+ | Stream TV Shows undercuts at $9.99/mo vs $26.44/mo - converts a higher % of free users.
  3. Bigger install base. discovery+ | Stream TV Shows has ~134.5M lifetime installs vs Shudder: Horror & Thrillers's ~3.1M - 43.3× the funnel top.
  4. More monetization surfaces. discovery+ | Stream TV Shows runs 3 IAP tiers vs 0 - more chances to convert users at the right price.

Find more apps with this revenue gap · Full discovery+ | Stream TV Shows report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

discovery+ | Stream TV Shows
vs
Shudder: Horror & Thrillers
Monthly revenue (est.)?
$3.56M
$155.7K
Annual revenue (est.)
$42.73M
$1.87M
Lifetime installs (est.)
134.5M
3.1M
Monthly active users (est.)?
11.0M
400K
App Store rating
4.87★
3.20★
Total ratings
896K
17K
US grossing rank
-
=
-
Cheapest monthly sub
$9.99
$26.44
IAP tiers detected
3 tiers
0 tiers

discovery+ | Stream TV Shows

Discovery Communications
App Store
Category
Entertainment
Price
Free
Released
Jan 3, 2021
Last updated
May 4, 2026
File size
212.2 MB
Content rating
12+
Version
21.2.0
Languages
Bulgarian, Croatian, Czech, Danish, Dutch, English +28 more
View full discovery+ | Stream TV Shows report →

Shudder: Horror & Thrillers

Digital Store LLC
Google Play
Category
Entertainment
Price
Free
Released
Jul 8, 2015
Last updated
Apr 3, 2026
File size
-
Content rating
Teen
Version
VARY
Languages
-
View full Shudder: Horror & Thrillers report →

discovery+ | Stream TV Shows trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

Shudder: Horror & Thrillers trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, discovery+ | Stream TV Shows or Shudder: Horror & Thrillers? v
discovery+ | Stream TV Shows earns about $3.56M per month, while Shudder: Horror & Thrillers earns about $155.7K. That is a 22.9× revenue gap (~$3.41M more per month for discovery+ | Stream TV Shows). Annual revenue: discovery+ | Stream TV Shows ≈ $42.73M/year, Shudder: Horror & Thrillers ≈ $1.87M/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, discovery+ | Stream TV Shows or Shudder: Horror & Thrillers? v
discovery+ | Stream TV Shows leads with about 134.5M estimated downloads vs 3.1M for Shudder: Horror & Thrillers - a 43.3× gap. discovery+ | Stream TV Shows's App Store downloads are estimated from 896K ratings × the standard 1:75 ratio. Shudder: Horror & Thrillers reports 1,000,000+ installs on Google Play.
Are discovery+ | Stream TV Shows and Shudder: Horror & Thrillers in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do discovery+ | Stream TV Shows and Shudder: Horror & Thrillers offer? v
discovery+ | Stream TV Shows: IAP range 3 tiers detected. Shudder: Horror & Thrillers: IAP range $6.99 - $99.99 per item. discovery+ | Stream TV Shows runs a "Subscription (~$9.99/mo)" monetization model; Shudder: Horror & Thrillers runs "Subscription (~$26.44/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, discovery+ | Stream TV Shows or Shudder: Horror & Thrillers? v
discovery+ | Stream TV Shows edges ahead with ★ 4.9 vs ★ 3.2 (gap of 1.7 stars). Rating volume: discovery+ | Stream TV Shows 896K ratings, Shudder: Horror & Thrillers 7K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these discovery+ | Stream TV Shows vs Shudder: Horror & Thrillers revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $3.56M for discovery+ | Stream TV Shows and $155.7K for Shudder: Horror & Thrillers are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare discovery+ | Stream TV Shows or Shudder: Horror & Thrillers to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.