discovery+ | Stream TV Shows vs ZDF | Streaming und Live-TV

discovery+ | Stream TV Shows

Discovery Communications
App Store
$3.59M/mo
~$43.12M/yr · 135.7M installs
VS

ZDF | Streaming und Live-TV

ZDFonline
Google Play
$0/mo
~$0/yr · 26.1M installs
Revenue winner discovery+ | Stream TV Shows wins +359337000% vs other
Installs winner discovery+ | Stream TV Shows wins +420% vs other
MAU winner discovery+ | Stream TV Shows wins +402% vs other
Rating winner discovery+ | Stream TV Shows wins +9% vs other

Why discovery+ | Stream TV Shows is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. discovery+ | Stream TV Shows earns roughly 3593370× more per month than ZDF | Streaming und Live-TV - $3.59M vs $0.
  2. Subscription model. discovery+ | Stream TV Shows runs a $9.99/mo subscription that compounds; ZDF | Streaming und Live-TV relies on one-shot IAP or ads.
  3. Bigger install base. discovery+ | Stream TV Shows has ~135.7M lifetime installs vs ZDF | Streaming und Live-TV's ~26.1M - 5.2× the funnel top.
  4. More monetization surfaces. discovery+ | Stream TV Shows runs 3 IAP tiers vs 0 - more chances to convert users at the right price.

Find more apps with this revenue gap · Full discovery+ | Stream TV Shows report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

discovery+ | Stream TV Shows
vs
ZDF | Streaming und Live-TV
Monthly revenue (est.)?
$3.59M
$0
Annual revenue (est.)
$43.12M
$0
Lifetime installs (est.)
135.7M
26.1M
Monthly active users (est.)?
11.1M
2.2M
App Store rating
4.87★
4.46★
Total ratings
905K
191K
US grossing rank
-
=
-
Cheapest monthly sub
$9.99
No sub
IAP tiers detected
3 tiers
0 tiers

discovery+ | Stream TV Shows

Discovery Communications
App Store
Category
Entertainment
Price
Free
Released
Jan 3, 2021
Last updated
Jun 17, 2026
File size
225.9 MB
Content rating
12+
Version
21.5.0
Languages
Bulgarian, Croatian, Czech, Danish, Dutch, English +29 more
View full discovery+ | Stream TV Shows report →

ZDF | Streaming und Live-TV

ZDFonline
Google Play
Category
Entertainment
Price
Free
Released
Sep 5, 2011
Last updated
Jun 29, 2026
File size
-
Content rating
Everyone 10+
Version
6.8
Languages
-
View full ZDF | Streaming und Live-TV report →

discovery+ | Stream TV Shows trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

ZDF | Streaming und Live-TV trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, discovery+ | Stream TV Shows or ZDF | Streaming und Live-TV? v
discovery+ | Stream TV Shows earns about $3.59M per month, while ZDF | Streaming und Live-TV earns about $0. That is a ∞× revenue gap (~$3.59M more per month for discovery+ | Stream TV Shows). Annual revenue: discovery+ | Stream TV Shows ≈ $43.12M/year, ZDF | Streaming und Live-TV ≈ $0/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, discovery+ | Stream TV Shows or ZDF | Streaming und Live-TV? v
discovery+ | Stream TV Shows leads with about 135.7M estimated downloads vs 26.1M for ZDF | Streaming und Live-TV - a 5.2× gap. discovery+ | Stream TV Shows's App Store downloads are estimated from 905K ratings × the standard 1:75 ratio. ZDF | Streaming und Live-TV reports 10,000,000+ installs on Google Play.
Are discovery+ | Stream TV Shows and ZDF | Streaming und Live-TV in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Entertainment category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do discovery+ | Stream TV Shows and ZDF | Streaming und Live-TV offer? v
discovery+ | Stream TV Shows: IAP range 3 tiers detected. ZDF | Streaming und Live-TV: no IAP detected on the public listing. discovery+ | Stream TV Shows runs a "Subscription (~$9.99/mo)" monetization model; ZDF | Streaming und Live-TV runs "No App Store revenue (monetizes off-store)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, discovery+ | Stream TV Shows or ZDF | Streaming und Live-TV? v
discovery+ | Stream TV Shows edges ahead with ★ 4.9 vs ★ 4.5 (gap of 0.4 stars). Rating volume: discovery+ | Stream TV Shows 905K ratings, ZDF | Streaming und Live-TV 507 ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these discovery+ | Stream TV Shows vs ZDF | Streaming und Live-TV revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $3.59M for discovery+ | Stream TV Shows and $0 for ZDF | Streaming und Live-TV are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Entertainment) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare discovery+ | Stream TV Shows or ZDF | Streaming und Live-TV to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.