First | Fun Learning for Kids vs First™ | Fun Learning For Kids
First | Fun Learning for Kids
BFTV, LLC
App Store
$91.6K/mo
~$1.10M/yr · 3.5M installs
VS
First™ | Fun Learning For Kids
First Media US
Google Play
$22.7K/mo
~$272.7K/yr · 2.1M installs
Revenue winner
First | Fun Learning for Kids wins
+303% vs other
Installs winner
First | Fun Learning for Kids wins
+67% vs other
MAU winner
First | Fun Learning for Kids wins
+255% vs other
Rating winner
First | Fun Learning for Kids wins
+20% vs other
Why First | Fun Learning for Kids is winning
Top 4 reasons - backed by the public App Store / Play Store numbers.
- First | Fun Learning for Kids earns roughly 4× more per month than First™ | Fun Learning For Kids - $91.6K vs $22.7K.
- Aggressive pricing. First | Fun Learning for Kids undercuts at $1.99/mo vs $8.62/mo - converts a higher % of free users.
- Bigger install base. First | Fun Learning for Kids has ~3.5M lifetime installs vs First™ | Fun Learning For Kids's ~2.1M - 1.7× the funnel top.
- More monetization surfaces. First | Fun Learning for Kids runs 9 IAP tiers vs 0 - more chances to convert users at the right price.
→ Find more apps with this revenue gap · Full First | Fun Learning for Kids report
Side-by-side metrics
Bars scale to whichever app is bigger on that row. Green = winner.
vs
Monthly revenue (est.)?
$91.6K
◀
$22.7K
Annual revenue (est.)
$1.10M
◀
$272.7K
Lifetime installs (est.)
3.5M
◀
2.1M
Monthly active users (est.)?
407K
◀
115K
App Store rating
4.29★
◀
3.57★
Total ratings
32K
◀
8K
US grossing rank
-
=
-
Cheapest monthly sub
$1.99
▶
$8.62
IAP tiers detected
9 tiers
◀
0 tiers
- Category
- Education
- Price
- Free
- Released
- Apr 15, 2011
- Last updated
- Apr 28, 2026
- File size
- 208.2 MB
- Content rating
- 4+
- Version
- 7.4.1
- Languages
- English, Spanish
- Category
- Education
- Price
- Free
- Released
- Sep 13, 2012
- Last updated
- Apr 30, 2026
- File size
- -
- Content rating
- Everyone
- Version
- 7.5.2.0
- Languages
- -
First | Fun Learning for Kids trajectory
First™ | Fun Learning For Kids trajectory
FAQ
Which makes more money, First | Fun Learning for Kids or First™ | Fun Learning For Kids? v
First | Fun Learning for Kids earns about $91.6K per month, while First™ | Fun Learning For Kids earns about $22.7K. That is a 4.0× revenue gap (~$68.9K more per month for First | Fun Learning for Kids). Annual revenue: First | Fun Learning for Kids ≈ $1.10M/year, First™ | Fun Learning For Kids ≈ $272.7K/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, First | Fun Learning for Kids or First™ | Fun Learning For Kids? v
First | Fun Learning for Kids leads with about 3.5M estimated downloads vs 2.1M for First™ | Fun Learning For Kids - a 1.7× gap. First | Fun Learning for Kids's App Store downloads are estimated from 32K ratings × the standard 1:75 ratio. First™ | Fun Learning For Kids reports 1,000,000+ installs on Google Play.
Are First | Fun Learning for Kids and First™ | Fun Learning For Kids in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Education category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do First | Fun Learning for Kids and First™ | Fun Learning For Kids offer? v
First | Fun Learning for Kids: IAP range 9 tiers detected. First™ | Fun Learning For Kids: IAP range $0.99 - $74.99 per item. First | Fun Learning for Kids runs a "Subscription (~$6.99/mo)" monetization model; First™ | Fun Learning For Kids runs "Subscription (~$8.62/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, First | Fun Learning for Kids or First™ | Fun Learning For Kids? v
First | Fun Learning for Kids edges ahead with ★ 4.3 vs ★ 3.6 (gap of 0.7 stars). Rating volume: First | Fun Learning for Kids 32K ratings, First™ | Fun Learning For Kids 2K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these First | Fun Learning for Kids vs First™ | Fun Learning For Kids revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $91.6K for First | Fun Learning for Kids and $22.7K for First™ | Fun Learning For Kids are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Education) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare First | Fun Learning for Kids or First™ | Fun Learning For Kids to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.
