Four | Buy Now, Pay Later vs Four | Buy Now, Pay Later

Four | Buy Now, Pay Later

Four Technologies, Inc
App Store
$0/mo
~$0/yr · 16.5M installs
VS

Four | Buy Now, Pay Later

Four Technologies, Inc
Google Play
$0/mo
~$0/yr · 1.4M installs
Revenue winnerTied
Installs winner Four | Buy Now, Pay Later wins +1118% vs other
MAU winner Four | Buy Now, Pay Later wins +1788% vs other
Rating winner Four | Buy Now, Pay Later wins +8% vs other

Why Four | Buy Now, Pay Later is winning

Top 2 reasons - backed by the public App Store / Play Store numbers.

  1. Bigger install base. Four | Buy Now, Pay Later has ~16.5M lifetime installs vs Four | Buy Now, Pay Later's ~1.4M - 12.2× the funnel top.
  2. Better app store reviews. Four | Buy Now, Pay Later sits at 4.78★ vs 4.41★ - store algorithms reward higher-rated apps with more impressions.

Find more apps with this revenue gap · Full Four | Buy Now, Pay Later report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

Four | Buy Now, Pay Later
vs
Four | Buy Now, Pay Later
Monthly revenue (est.)?
$0
=
$0
Annual revenue (est.)
$0
=
$0
Lifetime installs (est.)
16.5M
1.4M
Monthly active users (est.)?
2.3M
121K
App Store rating
4.78★
4.41★
Total ratings
110K
13K
US grossing rank
-
=
-
Cheapest monthly sub
No sub
=
No sub
IAP tiers detected
0 tiers
=
0 tiers

Four | Buy Now, Pay Later

Four Technologies, Inc
App Store
Category
Shopping
Price
Free
Released
Oct 23, 2020
Last updated
Jun 23, 2026
File size
96.7 MB
Content rating
4+
Version
1.17.80
Languages
English
View full Four | Buy Now, Pay Later report →

Four | Buy Now, Pay Later

Four Technologies, Inc
Google Play
Category
Shopping
Price
Free
Released
Jan 22, 2021
Last updated
Jun 19, 2026
File size
-
Content rating
Everyone
Version
1.17.80
Languages
-
View full Four | Buy Now, Pay Later report →

Four | Buy Now, Pay Later trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

Four | Buy Now, Pay Later trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, Four | Buy Now, Pay Later or Four | Buy Now, Pay Later? v
Four | Buy Now, Pay Later earns about $0 per month, while Four | Buy Now, Pay Later earns about $0. That is a ∞× revenue gap. Annual revenue: Four | Buy Now, Pay Later ≈ $0/year, Four | Buy Now, Pay Later ≈ $0/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, Four | Buy Now, Pay Later or Four | Buy Now, Pay Later? v
Four | Buy Now, Pay Later leads with about 16.5M estimated downloads vs 1.4M for Four | Buy Now, Pay Later - a 12.2× gap. Four | Buy Now, Pay Later's App Store downloads are estimated from 110K ratings × the standard 1:75 ratio. Four | Buy Now, Pay Later reports 1,000,000+ installs on Google Play.
Are Four | Buy Now, Pay Later and Four | Buy Now, Pay Later in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Shopping category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
Do Four | Buy Now, Pay Later and Four | Buy Now, Pay Later have in-app purchases? v
Four | Buy Now, Pay Later does not appear to offer in-app purchases on its public listing. Four | Buy Now, Pay Later does not appear to offer in-app purchases. Monetization model: Four | Buy Now, Pay Later runs "No App Store revenue (monetizes off-store)", Four | Buy Now, Pay Later runs "No App Store revenue (monetizes off-store)".
Which has better ratings, Four | Buy Now, Pay Later or Four | Buy Now, Pay Later? v
Four | Buy Now, Pay Later edges ahead with ★ 4.8 vs ★ 4.4 (gap of 0.4 stars). Rating volume: Four | Buy Now, Pay Later 110K ratings, Four | Buy Now, Pay Later 5K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these Four | Buy Now, Pay Later vs Four | Buy Now, Pay Later revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $0 for Four | Buy Now, Pay Later and $0 for Four | Buy Now, Pay Later are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Shopping) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare Four | Buy Now, Pay Later or Four | Buy Now, Pay Later to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.