GoodNovel - Booktok, Stories vs Kobo | eBooks & Audiobooks
GoodNovel - Booktok, Stories
GoodNovel
Google Play
$227.6K/mo
~$2.73M/yr · 32.9M installs
VS
Kobo | eBooks & Audiobooks
Kobo Books
Google Play
$194.0K/mo
~$2.33M/yr · 28.1M installs
Revenue winner
GoodNovel - Booktok, Stories wins
+17% vs other
Installs winner
GoodNovel - Booktok, Stories wins
+17% vs other
MAU winner
GoodNovel - Booktok, Stories wins
+17% vs other
Rating winner
GoodNovel - Booktok, Stories wins
+1% vs other
Why GoodNovel - Booktok, Stories is winning
Top 1 reasons - backed by the public App Store / Play Store numbers.
- Aggressive pricing. GoodNovel - Booktok, Stories undercuts at $4.47/mo vs $7.07/mo - converts a higher % of free users.
→ Find more apps with this revenue gap · Full GoodNovel - Booktok, Stories report
Side-by-side metrics
Bars scale to whichever app is bigger on that row. Green = winner.
vs
Monthly revenue (est.)?
$227.6K
◀
$194.0K
Annual revenue (est.)
$2.73M
◀
$2.33M
Lifetime installs (est.)
32.9M
◀
28.1M
Monthly active users (est.)?
1.2M
◀
985K
App Store rating
4.55★
◀
4.51★
Total ratings
901K
◀
303K
US grossing rank
-
=
-
Cheapest monthly sub
$4.47
▶
$7.07
IAP tiers detected
0 tiers
=
0 tiers
- Category
- Books & Reference
- Price
- Free
- Released
- Apr 15, 2020
- Last updated
- Jul 1, 2026
- File size
- -
- Content rating
- Teen
- Version
- 4.1.9.1329
- Languages
- -
- Category
- Books & Reference
- Price
- Free
- Released
- Jun 15, 2010
- Last updated
- Mar 16, 2026
- File size
- -
- Content rating
- Teen
- Version
- VARY
- Languages
- -
GoodNovel - Booktok, Stories trajectory
Kobo | eBooks & Audiobooks trajectory
FAQ
Which makes more money, GoodNovel - Booktok, Stories or Kobo | eBooks & Audiobooks? v
GoodNovel - Booktok, Stories earns about $227.6K per month, while Kobo | eBooks & Audiobooks earns about $194.0K. That is a 1.2× revenue gap (~$33.6K more per month for GoodNovel - Booktok, Stories). Annual revenue: GoodNovel - Booktok, Stories ≈ $2.73M/year, Kobo | eBooks & Audiobooks ≈ $2.33M/year. Estimates are derived from public Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, GoodNovel - Booktok, Stories or Kobo | eBooks & Audiobooks? v
GoodNovel - Booktok, Stories leads with about 32.9M estimated downloads vs 28.1M for Kobo | eBooks & Audiobooks - a 1.2× gap. GoodNovel - Booktok, Stories reports 10,000,000+ installs on Google Play. Kobo | eBooks & Audiobooks reports 10,000,000+ installs on Google Play.
Are GoodNovel - Booktok, Stories and Kobo | eBooks & Audiobooks in the same Google Play category and competing for the same money? v
Yes - both apps sit in the Books & Reference category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do GoodNovel - Booktok, Stories and Kobo | eBooks & Audiobooks offer? v
GoodNovel - Booktok, Stories: IAP range $0.10 - $199.99 per item. Kobo | eBooks & Audiobooks: IAP range $0.05 - $999.99 per item. GoodNovel - Booktok, Stories runs a "Subscription (~$4.47/mo)" monetization model; Kobo | eBooks & Audiobooks runs "Subscription (~$7.07/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, GoodNovel - Booktok, Stories or Kobo | eBooks & Audiobooks? v
GoodNovel - Booktok, Stories edges ahead with ★ 4.5 vs ★ 4.5 (gap of 0.0 stars). Rating volume: GoodNovel - Booktok, Stories 106K ratings, Kobo | eBooks & Audiobooks 21K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these GoodNovel - Booktok, Stories vs Kobo | eBooks & Audiobooks revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $227.6K for GoodNovel - Booktok, Stories and $194.0K for Kobo | eBooks & Audiobooks are derived from Google Play grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Books & Reference) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare GoodNovel - Booktok, Stories or Kobo | eBooks & Audiobooks to a different Google Play app? v
Use the search box at the bottom of this page or paste any two Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.
