Jumpspeak | Language Learning vs 語学プレーヤー〈NHK出版〉

Jumpspeak | Language Learning

Rype
App Store
$209.3K/mo
~$2.51M/yr · 1.4M installs
VS

語学プレーヤー〈NHK出版〉

NHK Publishing,Inc.
Google Play
$10.1K/mo
~$121.2K/yr · 286K installs
Revenue winner Jumpspeak | Language Learning wins +1973% vs other
Installs winner Jumpspeak | Language Learning wins +385% vs other
MAU winner Jumpspeak | Language Learning wins +574% vs other
Rating winner Jumpspeak | Language Learning wins +460% vs other

Why Jumpspeak | Language Learning is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. Jumpspeak | Language Learning earns roughly 21× more per month than 語学プレーヤー〈NHK出版〉 - $209.3K vs $10.1K.
  2. Premium pricing. Jumpspeak | Language Learning charges $14.99/mo vs 語学プレーヤー〈NHK出版〉's $4.41/mo - higher ARPU per converted user.
  3. Bigger install base. Jumpspeak | Language Learning has ~1.4M lifetime installs vs 語学プレーヤー〈NHK出版〉's ~286K - 4.8× the funnel top.
  4. More monetization surfaces. Jumpspeak | Language Learning runs 3 IAP tiers vs 0 - more chances to convert users at the right price.

Find more apps with this revenue gap · Full Jumpspeak | Language Learning report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

Jumpspeak | Language Learning
vs
語学プレーヤー〈NHK出版〉
Monthly revenue (est.)?
$209.3K
$10.1K
Annual revenue (est.)
$2.51M
$121.2K
Lifetime installs (est.)
1.4M
286K
Monthly active users (est.)?
345K
51K
App Store rating
4.60★
-
Total ratings
13K
0
US grossing rank
-
=
-
Cheapest monthly sub
$14.99
$4.41
IAP tiers detected
3 tiers
0 tiers

Jumpspeak | Language Learning

Rype
App Store
Category
Education
Price
Free
Released
Jan 10, 2021
Last updated
May 5, 2026
File size
128.1 MB
Content rating
12+
Version
5.3.2
Languages
English
View full Jumpspeak | Language Learning report →

語学プレーヤー〈NHK出版〉

NHK Publishing,Inc.
Google Play
Category
Education
Price
Free
Released
-
Last updated
Feb 27, 2026
File size
-
Content rating
Everyone
Version
2.20.0
Languages
-
View full 語学プレーヤー〈NHK出版〉 report →

Jumpspeak | Language Learning trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

語学プレーヤー〈NHK出版〉 trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, Jumpspeak | Language Learning or 語学プレーヤー〈NHK出版〉? v
Jumpspeak | Language Learning earns about $209.3K per month, while 語学プレーヤー〈NHK出版〉 earns about $10.1K. That is a 20.7× revenue gap (~$199.2K more per month for Jumpspeak | Language Learning). Annual revenue: Jumpspeak | Language Learning ≈ $2.51M/year, 語学プレーヤー〈NHK出版〉 ≈ $121.2K/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, Jumpspeak | Language Learning or 語学プレーヤー〈NHK出版〉? v
Jumpspeak | Language Learning leads with about 1.4M estimated downloads vs 286K for 語学プレーヤー〈NHK出版〉 - a 4.8× gap. Jumpspeak | Language Learning's App Store downloads are estimated from 13K ratings × the standard 1:75 ratio. 語学プレーヤー〈NHK出版〉 reports 100,000+ installs on Google Play.
Are Jumpspeak | Language Learning and 語学プレーヤー〈NHK出版〉 in the same App Store category on each store and competing for the same money? v
Yes - both apps sit in the Education category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do Jumpspeak | Language Learning and 語学プレーヤー〈NHK出版〉 offer? v
Jumpspeak | Language Learning: IAP range 3 tiers detected. 語学プレーヤー〈NHK出版〉: IAP range $2.99 - $6.49 per item. Jumpspeak | Language Learning runs a "Subscription (~$14.99/mo, language)" monetization model; 語学プレーヤー〈NHK出版〉 runs "Subscription (~$4.41/mo, language)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, Jumpspeak | Language Learning or 語学プレーヤー〈NHK出版〉? v
Jumpspeak | Language Learning edges ahead with a higher overall score (gap of 4.6 stars). Rating volume: Jumpspeak | Language Learning 13K ratings, 語学プレーヤー〈NHK出版〉 0 ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these Jumpspeak | Language Learning vs 語学プレーヤー〈NHK出版〉 revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $209.3K for Jumpspeak | Language Learning and $10.1K for 語学プレーヤー〈NHK出版〉 are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Education) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare Jumpspeak | Language Learning or 語学プレーヤー〈NHK出版〉 to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.