Jumpspeak | Language Learning vs Pimsleur | Language Learning

Jumpspeak | Language Learning

Rype
App Store
$209.3K/mo
~$2.51M/yr · 1.4M installs
VS

Pimsleur | Language Learning

Simon & Schuster
App Store
$329.1K/mo
~$3.95M/yr · 2.9M installs
Revenue winner Pimsleur | Language Learning wins +57% vs other
Installs winner Pimsleur | Language Learning wins +112% vs other
MAU winner Pimsleur | Language Learning wins +115% vs other
Rating winner Pimsleur | Language Learning wins +3% vs other

Why Pimsleur | Language Learning is winning

Top 4 reasons - backed by the public App Store / Play Store numbers.

  1. Pimsleur | Language Learning earns roughly 2× more per month than Jumpspeak | Language Learning - $329.1K vs $209.3K.
  2. Premium pricing. Pimsleur | Language Learning charges $19.99/mo vs Jumpspeak | Language Learning's $14.99/mo - higher ARPU per converted user.
  3. Bigger install base. Pimsleur | Language Learning has ~2.9M lifetime installs vs Jumpspeak | Language Learning's ~1.4M - 2.1× the funnel top.
  4. More monetization surfaces. Pimsleur | Language Learning runs 6 IAP tiers vs 3 - more chances to convert users at the right price.

Find more apps with this revenue gap · Full Pimsleur | Language Learning report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

Jumpspeak | Language Learning
vs
Pimsleur | Language Learning
Monthly revenue (est.)?
$209.3K
$329.1K
Annual revenue (est.)
$2.51M
$3.95M
Lifetime installs (est.)
1.4M
2.9M
Monthly active users (est.)?
345K
740K
App Store rating
4.60★
4.74★
Total ratings
13K
27K
US grossing rank
-
=
-
Cheapest monthly sub
$14.99
$19.99
IAP tiers detected
3 tiers
6 tiers

Jumpspeak | Language Learning

Rype
App Store
Category
Education
Price
Free
Released
Jan 10, 2021
Last updated
May 5, 2026
File size
128.1 MB
Content rating
12+
Version
5.3.2
Languages
English
View full Jumpspeak | Language Learning report →

Pimsleur | Language Learning

Simon & Schuster
App Store
Category
Education
Price
Free
Released
Aug 6, 2018
Last updated
May 3, 2026
File size
112.5 MB
Content rating
4+
Version
7.6.1
Languages
English, Spanish
View full Pimsleur | Language Learning report →

Jumpspeak | Language Learning trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

Pimsleur | Language Learning trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, Jumpspeak | Language Learning or Pimsleur | Language Learning? v
Pimsleur | Language Learning earns about $329.1K per month, while Jumpspeak | Language Learning earns about $209.3K. That is a 1.6× revenue gap (~$119.7K more per month for Pimsleur | Language Learning). Annual revenue: Jumpspeak | Language Learning ≈ $2.51M/year, Pimsleur | Language Learning ≈ $3.95M/year. Estimates are derived from public App Store signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, Jumpspeak | Language Learning or Pimsleur | Language Learning? v
Pimsleur | Language Learning leads with about 2.9M estimated downloads vs 1.4M for Jumpspeak | Language Learning - a 2.1× gap. Jumpspeak | Language Learning's App Store downloads are estimated from 13K ratings × the standard 1:75 ratio. Pimsleur | Language Learning's App Store downloads are estimated from 27K ratings.
Are Jumpspeak | Language Learning and Pimsleur | Language Learning in the same App Store category and competing for the same money? v
Yes - both apps sit in the Education category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do Jumpspeak | Language Learning and Pimsleur | Language Learning offer? v
Jumpspeak | Language Learning: IAP range 3 tiers detected. Pimsleur | Language Learning: IAP range 6 tiers detected. Jumpspeak | Language Learning runs a "Subscription (~$14.99/mo, language)" monetization model; Pimsleur | Language Learning runs "Subscription (~$11.00/mo, language)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, Jumpspeak | Language Learning or Pimsleur | Language Learning? v
Pimsleur | Language Learning edges ahead with ★ 4.7 vs ★ 4.6 (gap of 0.1 stars). Rating volume: Jumpspeak | Language Learning 13K ratings, Pimsleur | Language Learning 27K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these Jumpspeak | Language Learning vs Pimsleur | Language Learning revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $209.3K for Jumpspeak | Language Learning and $329.1K for Pimsleur | Language Learning are derived from App Store grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Education) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare Jumpspeak | Language Learning or Pimsleur | Language Learning to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.