NOBL AIR vs WalletPasses | Passbook Wallet

NOBL AIR

Nysonian Inc
App Store
$540/mo
~$6.5K/yr · 8K installs
VS

WalletPasses | Passbook Wallet

Wallet Passes Alliance
Google Play
$203.0K/mo
~$2.44M/yr · 18.6M installs
Revenue winner WalletPasses | Passbook Wallet wins +37495% vs other
Installs winner WalletPasses | Passbook Wallet wins +231597% vs other
MAU winner WalletPasses | Passbook Wallet wins +59111% vs other
Rating winner NOBL AIR wins +0% vs other

Why WalletPasses | Passbook Wallet is winning

Top 3 reasons - backed by the public App Store / Play Store numbers.

  1. WalletPasses | Passbook Wallet earns roughly 376× more per month than NOBL AIR - $203.0K vs $540.
  2. Aggressive pricing. WalletPasses | Passbook Wallet undercuts at $9.95/mo vs $11.58/mo - converts a higher % of free users.
  3. Bigger install base. WalletPasses | Passbook Wallet has ~18.6M lifetime installs vs NOBL AIR's ~8K - 2317.0× the funnel top.

Find more apps with this revenue gap · Full WalletPasses | Passbook Wallet report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

NOBL AIR
vs
WalletPasses | Passbook Wallet
Monthly revenue (est.)?
$540
$203.0K
Annual revenue (est.)
$6.5K
$2.44M
Lifetime installs (est.)
8K
18.6M
Monthly active users (est.)?
1K
856K
App Store rating
4.50★
4.50★
Total ratings
146
175K
US grossing rank
-
=
-
Cheapest monthly sub
$11.58
$9.95
IAP tiers detected
1 tiers
0 tiers

NOBL AIR

Nysonian Inc
App Store
Category
Travel
Price
Free
Released
Nov 17, 2025
Last updated
Jul 1, 2026
File size
228.1 MB
Content rating
4+
Version
1.2.14
Languages
English
View full NOBL AIR report →

WalletPasses | Passbook Wallet

Wallet Passes Alliance
Google Play
Category
Travel & Local
Price
Free
Released
Apr 3, 2016
Last updated
Jun 8, 2025
File size
-
Content rating
Everyone
Version
2.7.1
Languages
-
View full WalletPasses | Passbook Wallet report →

NOBL AIR trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

WalletPasses | Passbook Wallet trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, NOBL AIR or WalletPasses | Passbook Wallet? v
WalletPasses | Passbook Wallet earns about $203.0K per month, while NOBL AIR earns about $540. That is a 375.9× revenue gap (~$202.5K more per month for WalletPasses | Passbook Wallet). Annual revenue: NOBL AIR ≈ $6.5K/year, WalletPasses | Passbook Wallet ≈ $2.44M/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, NOBL AIR or WalletPasses | Passbook Wallet? v
WalletPasses | Passbook Wallet leads with about 18.6M estimated downloads vs 8K for NOBL AIR - a 2317.0× gap. NOBL AIR's App Store downloads are estimated from 146 ratings × the standard 1:75 ratio. WalletPasses | Passbook Wallet reports 10,000,000+ installs on Google Play.
Are NOBL AIR and WalletPasses | Passbook Wallet in the same App Store category on each store and competing for the same money? v
No - NOBL AIR is in Travel and WalletPasses | Passbook Wallet is in Travel & Local. They share screen-time attention but earn money in different niches: NOBL AIR from travel monetization patterns, WalletPasses | Passbook Wallet from travel & local.
What in-app purchases and subscription pricing do NOBL AIR and WalletPasses | Passbook Wallet offer? v
NOBL AIR: IAP range 1 tiers detected. WalletPasses | Passbook Wallet: IAP range $0.99 - $99.99 per item. NOBL AIR runs a "Subscription (~$11.58/mo)" monetization model; WalletPasses | Passbook Wallet runs "Subscription (~$9.95/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, NOBL AIR or WalletPasses | Passbook Wallet? v
NOBL AIR edges ahead with ★ 4.5 vs ★ 4.5 (gap of 0.0 stars). Rating volume: NOBL AIR 146 ratings, WalletPasses | Passbook Wallet 3K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these NOBL AIR vs WalletPasses | Passbook Wallet revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $540 for NOBL AIR and $203.0K for WalletPasses | Passbook Wallet are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Travel / Travel & Local) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare NOBL AIR or WalletPasses | Passbook Wallet to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.