Sony | Sound Connect vs Sony | Sound Connect

Sony | Sound Connect

Sony Corporation
App Store
$0/mo
~$0/yr · 6.4M installs
VS

Sony | Sound Connect

Sony Corporation
Google Play
$0/mo
~$0/yr · 44.6M installs
Revenue winnerTied
Installs winner Sony | Sound Connect wins +599% vs other
MAU winner Sony | Sound Connect wins +111% vs other
Rating winner Sony | Sound Connect wins +2% vs other

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

Sony | Sound Connect
vs
Sony | Sound Connect
Monthly revenue (est.)?
$0
=
$0
Annual revenue (est.)
$0
=
$0
Lifetime installs (est.)
6.4M
44.6M
Monthly active users (est.)?
740K
1.6M
App Store rating
4.46★
4.36★
Total ratings
58K
384K
US grossing rank
-
=
-
Cheapest monthly sub
No sub
=
No sub
IAP tiers detected
0 tiers
=
0 tiers

Sony | Sound Connect

Sony Corporation
App Store
Category
Utilities
Price
Free
Released
Feb 28, 2017
Last updated
May 25, 2026
File size
303.8 MB
Content rating
4+
Version
13.0.8
Languages
Dutch, English, Finnish, French, German, Italian +9 more
View full Sony | Sound Connect report →

Sony | Sound Connect

Sony Corporation
Google Play
Category
Tools
Price
Free
Released
Feb 28, 2017
Last updated
May 25, 2026
File size
-
Content rating
Everyone
Version
VARY
Languages
-
View full Sony | Sound Connect report →

Sony | Sound Connect trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

Sony | Sound Connect trajectory

AugSepOctNovDecJanFebMarAprMayJunJul

FAQ

Which makes more money, Sony | Sound Connect or Sony | Sound Connect? v
Sony | Sound Connect earns about $0 per month, while Sony | Sound Connect earns about $0. That is a ∞× revenue gap. Annual revenue: Sony | Sound Connect ≈ $0/year, Sony | Sound Connect ≈ $0/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, Sony | Sound Connect or Sony | Sound Connect? v
Sony | Sound Connect leads with about 44.6M estimated downloads vs 6.4M for Sony | Sound Connect - a 7.0× gap. Sony | Sound Connect's App Store downloads are estimated from 58K ratings × the standard 1:75 ratio. Sony | Sound Connect reports 10,000,000+ installs on Google Play.
Are Sony | Sound Connect and Sony | Sound Connect in the same App Store category on each store and competing for the same money? v
No - Sony | Sound Connect is in Utilities and Sony | Sound Connect is in Tools. They share screen-time attention but earn money in different niches: Sony | Sound Connect from utilities monetization patterns, Sony | Sound Connect from tools.
Do Sony | Sound Connect and Sony | Sound Connect have in-app purchases? v
Sony | Sound Connect does not appear to offer in-app purchases on its public listing. Sony | Sound Connect does not appear to offer in-app purchases. Monetization model: Sony | Sound Connect runs "No App Store revenue (monetizes off-store)", Sony | Sound Connect runs "No App Store revenue (monetizes off-store)".
Which has better ratings, Sony | Sound Connect or Sony | Sound Connect? v
Sony | Sound Connect edges ahead with ★ 4.5 vs ★ 4.4 (gap of 0.1 stars). Rating volume: Sony | Sound Connect 58K ratings, Sony | Sound Connect 8K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these Sony | Sound Connect vs Sony | Sound Connect revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $0 for Sony | Sound Connect and $0 for Sony | Sound Connect are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Utilities / Tools) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare Sony | Sound Connect or Sony | Sound Connect to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.