Storytel - Audiobooks Library vs Kobo | eBooks & Audiobooks

Storytel - Audiobooks Library

Storytel Sweden AB
App Store
$37.0K/mo
~$444.4K/yr · 1.1M installs
VS

Kobo | eBooks & Audiobooks

Kobo Books
Google Play
$193.0K/mo
~$2.32M/yr · 28.0M installs
Revenue winner Kobo | eBooks & Audiobooks wins +421% vs other
Installs winner Kobo | eBooks & Audiobooks wins +2360% vs other
MAU winner Kobo | eBooks & Audiobooks wins +630% vs other
Rating winner Storytel - Audiobooks Library wins +5% vs other

Why Kobo | eBooks & Audiobooks is winning

Top 3 reasons - backed by the public App Store / Play Store numbers.

  1. Kobo | eBooks & Audiobooks earns roughly 5× more per month than Storytel - Audiobooks Library - $193.0K vs $37.0K.
  2. Aggressive pricing. Kobo | eBooks & Audiobooks undercuts at $7.07/mo vs $8.49/mo - converts a higher % of free users.
  3. Bigger install base. Kobo | eBooks & Audiobooks has ~28.0M lifetime installs vs Storytel - Audiobooks Library's ~1.1M - 24.6× the funnel top.

Find more apps with this revenue gap · Full Kobo | eBooks & Audiobooks report

Side-by-side metrics

Bars scale to whichever app is bigger on that row. Green = winner.

Storytel - Audiobooks Library
vs
Kobo | eBooks & Audiobooks
Monthly revenue (est.)?
$37.0K
$193.0K
Annual revenue (est.)
$444.4K
$2.32M
Lifetime installs (est.)
1.1M
28.0M
Monthly active users (est.)?
135K
982K
App Store rating
4.73★
4.49★
Total ratings
10K
301K
US grossing rank
-
=
-
Cheapest monthly sub
$8.49
$7.07
IAP tiers detected
10 tiers
0 tiers

Storytel - Audiobooks Library

Storytel Sweden AB
App Store
Category
Book
Price
Free
Released
Jan 2, 2011
Last updated
May 4, 2026
File size
163.5 MB
Content rating
12+
Version
26.18.0
Languages
Arabic, Bulgarian, Danish, Dutch, English, ET +12 more
View full Storytel - Audiobooks Library report →

Kobo | eBooks & Audiobooks

Kobo Books
Google Play
Category
Books & Reference
Price
Free
Released
Jun 15, 2010
Last updated
Mar 16, 2026
File size
-
Content rating
Teen
Version
VARY
Languages
-
View full Kobo | eBooks & Audiobooks report →

Storytel - Audiobooks Library trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

Kobo | eBooks & Audiobooks trajectory

JunJulAugSepOctNovDecJanFebMarAprMay

FAQ

Which makes more money, Storytel - Audiobooks Library or Kobo | eBooks & Audiobooks? v
Kobo | eBooks & Audiobooks earns about $193.0K per month, while Storytel - Audiobooks Library earns about $37.0K. That is a 5.2× revenue gap (~$156.0K more per month for Kobo | eBooks & Audiobooks). Annual revenue: Storytel - Audiobooks Library ≈ $444.4K/year, Kobo | eBooks & Audiobooks ≈ $2.32M/year. Estimates are derived from public App Store / Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, Storytel - Audiobooks Library or Kobo | eBooks & Audiobooks? v
Kobo | eBooks & Audiobooks leads with about 28.0M estimated downloads vs 1.1M for Storytel - Audiobooks Library - a 24.6× gap. Storytel - Audiobooks Library's App Store downloads are estimated from 10K ratings × the standard 1:75 ratio. Kobo | eBooks & Audiobooks reports 10,000,000+ installs on Google Play.
Are Storytel - Audiobooks Library and Kobo | eBooks & Audiobooks in the same App Store category on each store and competing for the same money? v
No - Storytel - Audiobooks Library is in Book and Kobo | eBooks & Audiobooks is in Books & Reference. They share screen-time attention but earn money in different niches: Storytel - Audiobooks Library from book monetization patterns, Kobo | eBooks & Audiobooks from books & reference.
What in-app purchases and subscription pricing do Storytel - Audiobooks Library and Kobo | eBooks & Audiobooks offer? v
Storytel - Audiobooks Library: IAP range 10 tiers detected. Kobo | eBooks & Audiobooks: IAP range $0.05 - $999.99 per item. Storytel - Audiobooks Library runs a "Subscription (~$8.49/mo)" monetization model; Kobo | eBooks & Audiobooks runs "Subscription (~$7.07/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, Storytel - Audiobooks Library or Kobo | eBooks & Audiobooks? v
Storytel - Audiobooks Library edges ahead with ★ 4.7 vs ★ 4.5 (gap of 0.2 stars). Rating volume: Storytel - Audiobooks Library 10K ratings, Kobo | eBooks & Audiobooks 21K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these Storytel - Audiobooks Library vs Kobo | eBooks & Audiobooks revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $37.0K for Storytel - Audiobooks Library and $193.0K for Kobo | eBooks & Audiobooks are derived from App Store grossing rank / Google Play install ranges, scraped IAP tiers, ratings volume and category benchmarks (Book / Books & Reference) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare Storytel - Audiobooks Library or Kobo | eBooks & Audiobooks to a different App Store app? v
Use the search box at the bottom of this page or paste any two App Store or Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.