Ancestry: Family History & DNA vs Kobo | eBooks & Audiobooks
Ancestry: Family History & DNA
Ancestry.com
Google Play
$108.1K/mo
~$1.30M/yr · 13.0M installs
VS
Kobo | eBooks & Audiobooks
Kobo Books
Google Play
$193.1K/mo
~$2.32M/yr · 28.0M installs
Revenue winner
Kobo | eBooks & Audiobooks wins
+79% vs other
Installs winner
Kobo | eBooks & Audiobooks wins
+115% vs other
MAU winner
Kobo | eBooks & Audiobooks wins
+115% vs other
Rating winner
Ancestry: Family History & DNA wins
+3% vs other
Why Kobo | eBooks & Audiobooks is winning
Top 3 reasons - backed by the public App Store / Play Store numbers.
- Kobo | eBooks & Audiobooks earns roughly 2× more per month than Ancestry: Family History & DNA - $193.1K vs $108.1K.
- Aggressive pricing. Kobo | eBooks & Audiobooks undercuts at $7.07/mo vs $12.97/mo - converts a higher % of free users.
- Bigger install base. Kobo | eBooks & Audiobooks has ~28.0M lifetime installs vs Ancestry: Family History & DNA's ~13.0M - 2.2× the funnel top.
→ Find more apps with this revenue gap · Full Kobo | eBooks & Audiobooks report
Side-by-side metrics
Bars scale to whichever app is bigger on that row. Green = winner.
vs
Monthly revenue (est.)?
$108.1K
▶
$193.1K
Annual revenue (est.)
$1.30M
▶
$2.32M
Lifetime installs (est.)
13.0M
▶
28.0M
Monthly active users (est.)?
456K
▶
982K
App Store rating
4.61★
◀
4.49★
Total ratings
179K
▶
301K
US grossing rank
-
=
-
Cheapest monthly sub
$12.97
◀
$7.07
IAP tiers detected
0 tiers
=
0 tiers
- Category
- Books & Reference
- Price
- Free
- Released
- Nov 2, 2011
- Last updated
- Apr 28, 2026
- File size
- -
- Content rating
- Everyone
- Version
- VARY
- Languages
- -
- Category
- Books & Reference
- Price
- Free
- Released
- Jun 15, 2010
- Last updated
- Mar 16, 2026
- File size
- -
- Content rating
- Teen
- Version
- VARY
- Languages
- -
Ancestry: Family History & DNA trajectory
Kobo | eBooks & Audiobooks trajectory
FAQ
Which makes more money, Ancestry: Family History & DNA or Kobo | eBooks & Audiobooks? v
Kobo | eBooks & Audiobooks earns about $193.1K per month, while Ancestry: Family History & DNA earns about $108.1K. That is a 1.8× revenue gap (~$85.0K more per month for Kobo | eBooks & Audiobooks). Annual revenue: Ancestry: Family History & DNA ≈ $1.30M/year, Kobo | eBooks & Audiobooks ≈ $2.32M/year. Estimates are derived from public Google Play signals - grossing rank, scraped IAP tiers, ratings and category benchmarks.
Which has more downloads, Ancestry: Family History & DNA or Kobo | eBooks & Audiobooks? v
Kobo | eBooks & Audiobooks leads with about 28.0M estimated downloads vs 13.0M for Ancestry: Family History & DNA - a 2.2× gap. Ancestry: Family History & DNA reports 10,000,000+ installs on Google Play. Kobo | eBooks & Audiobooks reports 10,000,000+ installs on Google Play.
Are Ancestry: Family History & DNA and Kobo | eBooks & Audiobooks in the same Google Play category and competing for the same money? v
Yes - both apps sit in the Books & Reference category, which means they compete directly for the same paying users and category-level wallet share. Direct competitors, head-to-head.
What in-app purchases and subscription pricing do Ancestry: Family History & DNA and Kobo | eBooks & Audiobooks offer? v
Ancestry: Family History & DNA: IAP range $0.99 - $169.99 per item. Kobo | eBooks & Audiobooks: IAP range $0.05 - $999.99 per item. Ancestry: Family History & DNA runs a "Subscription (~$12.97/mo)" monetization model; Kobo | eBooks & Audiobooks runs "Subscription (~$7.07/mo)". Scraped tier prices and detected subscription pricing drive the bulk of the per-app revenue estimate above.
Which has better ratings, Ancestry: Family History & DNA or Kobo | eBooks & Audiobooks? v
Ancestry: Family History & DNA edges ahead with ★ 4.6 vs ★ 4.5 (gap of 0.1 stars). Rating volume: Ancestry: Family History & DNA 31K ratings, Kobo | eBooks & Audiobooks 21K ratings. Higher rating volume = stronger ASO signal even when star averages are close.
How accurate are these Ancestry: Family History & DNA vs Kobo | eBooks & Audiobooks revenue estimates? v
Directional - typically within 2-3× of actual money earned for popular apps. The $108.1K for Ancestry: Family History & DNA and $193.1K for Kobo | eBooks & Audiobooks are derived from Google Play grossing rank, scraped IAP tiers, ratings volume and category benchmarks (Books & Reference) - net of the 15-30% Apple/Google store cut. Real revenue depends on country mix, retention, refunds and ad fill rate, none of which Apple or Google publish.
How do I compare Ancestry: Family History & DNA or Kobo | eBooks & Audiobooks to a different Google Play app? v
Use the search box at the bottom of this page or paste any two Google Play links into the homepage tool. We auto-generate a permanent comparison URL with revenue, downloads, IAP tiers, subscription pricing and grossing rank for both apps.
